Difference between revisions of "Stacia"
From BBW Wiki
(Created page with "{{Modelinfo|title1 = Stacia|height = 5' 6"|weight = 380+ lbs.|cup_size = 46C|weight_class = SSBBW|body_type = Apple|activity = Retired|earning_status = Professional|part_of_a_...") |
|||
Line 1: | Line 1: | ||
− | {{Modelinfo|title1 = Stacia|height = 5' 6"|weight = 380+ lbs.|cup_size = 46C|weight_class = SSBBW|body_type = Apple|activity = Retired|earning_status = Professional|part_of_a_network = Yes; | + | {{Modelinfo|title1 = Stacia|height = 5' 6"|weight = 380+ lbs.|cup_size = 46C|weight_class = SSBBW|body_type = Apple|activity = Retired|earning_status = Professional|part_of_a_network = Yes; BBW Royalty|website = [http://www.bbwroyalty.com/Stacia bbwroyalty.com/Stacia]|image1 = Tumblr mzl3rj17X91s7kqsio1 500.jpg}} |
[[Category:SSBBW]] | [[Category:SSBBW]] | ||
[[Category:Retired]] | [[Category:Retired]] | ||
[[Category:Professional]] | [[Category:Professional]] | ||
[[Category:Apple]] | [[Category:Apple]] | ||
− | [[Category: | + | [[Category:BBW Royalty]] |
Revision as of 08:39, 30 April 2017
Stacia | |
---|---|
Height | 5' 6" |
Weight | 380+ lbs. |
Cup size | 46C |
Weight class | SSBBW |
Body type | Apple |
Activity | Retired |
Earning status | Professional |
Website | bbwroyalty.com/Stacia |