Difference between revisions of "Brittany Lincicome"
From BBW Wiki
m (Text replacement - "title1" to "name") |
(Tags: Mobile edit, Mobile web edit) |
||
Line 1: | Line 1: | ||
− | {{Modelinfo|name = Brittany Lincicome|image = Brittany-lincicome-of-the-united-states-plays-a-shot-on-the-18th-hole-picture-id497882112.jpeg.c2bacc0b4711e6ad24288475d4405369.jpeg|height = 5' 10"|weight_class = Chubby|body_type = Hourglass|activity = Active|earning_status = Athlete|website = [http://www.brittany1golf.com/ brittany1golf.com]|weight = | + | {{Modelinfo |
+ | |name = Brittany Lincicome | ||
+ | |image = Brittany-lincicome-of-the-united-states-plays-a-shot-on-the-18th-hole-picture-id497882112.jpeg.c2bacc0b4711e6ad24288475d4405369.jpeg | ||
+ | |height = 5' 10" | ||
+ | |weight_class = Chubby | ||
+ | |body_type = Hourglass | ||
+ | |activity = Active | ||
+ | |earning_status = Athlete | ||
+ | |website = [http://www.brittany1golf.com/ brittany1golf.com] | ||
+ | |weight = 194 lbs}} | ||
+ | '''Brittany Grace Lincicome''' ('''Brittany Lincicome''') (born September 19, 1985) is a 35-year-old Caucasian LPGA golfer who lives in Gulfport, Florida, United States. | ||
Lincicome is one of the longest drivers in women's golf. In her rookie year, 2005, she led the LPGA in driving distance with an average of 270.3 yards. In 2006, her driving average increased to 278.6 yards, second among all LPGA players. | Lincicome is one of the longest drivers in women's golf. In her rookie year, 2005, she led the LPGA in driving distance with an average of 270.3 yards. In 2006, her driving average increased to 278.6 yards, second among all LPGA players. |
Revision as of 01:00, 10 October 2020
Brittany Lincicome | |
---|---|
Height | 5' 10" |
Weight | 194 lbs |
Weight class | Chubby |
Body type | Hourglass |
Activity | Active |
Earning status | Athlete |
Website | brittany1golf.com |
Brittany Grace Lincicome (Brittany Lincicome) (born September 19, 1985) is a 35-year-old Caucasian LPGA golfer who lives in Gulfport, Florida, United States.
Lincicome is one of the longest drivers in women's golf. In her rookie year, 2005, she led the LPGA in driving distance with an average of 270.3 yards. In 2006, her driving average increased to 278.6 yards, second among all LPGA players.
Lincicome has won two major championships: the 2009 Kraft Nabisco Championship and the 2015 ANA Inspiration.