2
edits
Changes
Weight
,→Weight conversion table
! Pounds/lb. !! Kilograms/kg. !! Stone/st.
|-
| 150lb || 68kg || 10st11st
|-
| 180lb || 82kg || 12st13st
|-
| 200lb || 91kg || 14st
|-
| 250lb || 113kg || 17st18st
|-
| 300lb || 136kg || 21st
|-
| 400lb || 181kg || 28st29st
|-
| 500lb || 227kg || 35st36st
|-
| 600lb || 272kg || 94st43st
|-
| 700lb || 318kg || 50st
|-
| 800lb || 363kg || 57st
|-
| 900lb || 408kg || 64st
|-
| 1000lb || 454kg || 71st
|-
| 1100lb || 499kg || 79st
|-
| 1200lb || 544kg || 85st86st
|-
|}