Changes

Jump to: navigation, search

Paintings

8,326 bytes added, 20:09, 17 July 2022
m
Artists: Made it easy to categorize artists in future.
== Artists ==
The first collumn both represents the artist and where to to find them while the other columns represent the number of followers on that date.
 
===# & A-D===
 
{| class="wikitable sortable"
! Artists in alphabetical order (& Links)
|-
| [https://deviantart.com/dreachblinker dreachblinker] || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || 1075 || 1139 || 1145 || 1147 || 1149 || 1150 || 1152 || 1153 || 1155 || 1164 || 1168 || 1170 || 1174 || 1174 || 1175 || 1178 || 1180 || 1182 || 1183 || 1184 || 1231 || 1245 || 1251 || 1254 || 1259 || 1265 || 1293 || 1296 || 1297 || 1301 || 1310 || 1312 || 1314 || 1318 || 1325
|} ===E-H=== The first collumn both represents the artist and where to to find them while the other columns represent the number of followers on that date.{| class="wikitable sortable"! Artists in alphabetical order (& Links)! 29/03/2020 ! 30/03/2020 ! 31/03/2020! 02/04/2020 ! 03/04/2020 ! 04/04/2020 ! 07/04/2020! 08/04/2020 ! 09/04/2020 ! 10/04/2020 ! 11/04/2020 ! 12/04/2020 ! 13/04/2020 ! 14/04/2020 ! 15/04/2020 ! 16/04/2020 ! 17/04/2020 ! 18/04/2020 ! 19/04/2020 ! 20/04/2020 ! 21/04/2020 ! 22/04/2020 ! 23/04/2020 ! 24/04/2020 ! 25/04/2020 ! 26/04/2020 ! 27/04/2020 ! 28/04/2020 ! 29/04/2020 ! 30/04/2020 ! 02/05/2020 ! 03/05/2020 ! 04/05/2020 ! 05/05/2020 ! 06/05/2020 ! 07/05/2020 ! 08/05/2020 ! 11/05/2020 ! 13/05/2020 ! 14/05/2020 ! 15/05/2020 ! 17/05/2020 ! 19/05/2020 ! 20/05/2020 ! 22/05/2020 ! 25/05/2020 ! 26/05/2020! 27/05/2020! 29/05/2020! 31/05/2020! 02/06/2020! 04/06/2020! 05/06/2020! 06/06/2020! 09/06/2020! 11/06/2020! 12/06/2020! 13/06/2020! 14/06/2020! 16/06/2020! 19/06/2020! 22/06/2020! 26/06/2020! 12/07/2020! 13/07/2020! 14/07/2020! 17/07/2020! 20/07/2020! 22/07/2020! 27/07/2020! 28/07/2020! 30/07/2020! 31/07/2020! 01/08/2020! 02/08/2020! 03/08/2020! 05/08/2020! 06/08/2020! 07/08/2020! 08/08/2020! 10/08/2020! 13/08/2020! 15/08/2020! 17/08/2020! 18/08/2020! 19/08/2020! 20/08/2020! 23/08/2020! 25/08/2020! 28/08/2020! 29/08/2020! 30/08/2020! 31/08/2020! 01/09/2020! 03/09/2020! 05/09/2020! 07/09/2020! 09/09/2020! 11/09/2020! 12/09/2020! 14/09/2020! 15/09/2020! 19/09/2020! 20/09/2020! 21/09/2020! 22/09/2020! 27/09/2020
| [https://deviantart.com/ekusupanshon ekusupanshon] || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || 1839 || 1922 || 1959 || 1978 || 2099 || 2179 || 2331 || 2356 || 2371 || 2394 || 2535
|-
|-
| [https://deviantart.com/hypnagogum hypnagogum] || 6116 || 6123 || 6128 || 6142 || 6143 || 6146 || 6157 || 6159 || 6161 || 6167 || 6173 || 6173 || 6173 || 6175 || 6179 || 6186 || 6188 || 6188 || 6192 || 6195 || 6200 || 6207 || 6208 || 6211 || 6214 || 6216 || 6224 || 6224 || 6226 || 6233 || 6238 || 6240 || 6243 || 6247 || 6252 || 6258 || 6260 || 6267 || 6268 || 6271 || 6273 || 6274 || 6277 || 6279 || 6283 || 6291 || 6290 || 6291 || 6296 || 6308 || 6323 || 6333 || 6334 || 6340 || 6347 || 6351 || 6355 || 6360 || 6365 || 6373 || 6388 || 6401 || 6408 || 6528 || 6529 || 6534 || 6544 || 6554 || 6562 || 6598 || 6605 || 6622 || 6623 || 6631 || 6637 || 6637 || 6652 || 6657 || 6667 || 6672 || 6688 || 6714 || 6726 || 6738 || 6743 || 6750 || 6759 || 6772 || 6780 || 6796 || 6801 || 6804 || 6806 || 6809 || 6812 || 6819 || 6828 || 6838 || 6844 || 6844 || 6846 || 6850 || 6865 || 6870 || 6874 || 6876 || 6896
|} ===I-L=== The first collumn both represents the artist and where to to find them while the other columns represent the number of followers on that date.{| class="wikitable sortable"! Artists in alphabetical order (& Links)! 29/03/2020 ! 30/03/2020 ! 31/03/2020! 02/04/2020 ! 03/04/2020 ! 04/04/2020 ! 07/04/2020! 08/04/2020 ! 09/04/2020 ! 10/04/2020 ! 11/04/2020 ! 12/04/2020 ! 13/04/2020 ! 14/04/2020 ! 15/04/2020 ! 16/04/2020 ! 17/04/2020 ! 18/04/2020 ! 19/04/2020 ! 20/04/2020 ! 21/04/2020 ! 22/04/2020 ! 23/04/2020 ! 24/04/2020 ! 25/04/2020 ! 26/04/2020 ! 27/04/2020 ! 28/04/2020 ! 29/04/2020 ! 30/04/2020 ! 02/05/2020 ! 03/05/2020 ! 04/05/2020 ! 05/05/2020 ! 06/05/2020 ! 07/05/2020 ! 08/05/2020 ! 11/05/2020 ! 13/05/2020 ! 14/05/2020 ! 15/05/2020 ! 17/05/2020 ! 19/05/2020 ! 20/05/2020 ! 22/05/2020 ! 25/05/2020 ! 26/05/2020! 27/05/2020! 29/05/2020! 31/05/2020! 02/06/2020! 04/06/2020! 05/06/2020! 06/06/2020! 09/06/2020! 11/06/2020! 12/06/2020! 13/06/2020! 14/06/2020! 16/06/2020! 19/06/2020! 22/06/2020! 26/06/2020! 12/07/2020! 13/07/2020! 14/07/2020! 17/07/2020! 20/07/2020! 22/07/2020! 27/07/2020! 28/07/2020! 30/07/2020! 31/07/2020! 01/08/2020! 02/08/2020! 03/08/2020! 05/08/2020! 06/08/2020! 07/08/2020! 08/08/2020! 10/08/2020! 13/08/2020! 15/08/2020! 17/08/2020! 18/08/2020! 19/08/2020! 20/08/2020! 23/08/2020! 25/08/2020! 28/08/2020! 29/08/2020! 30/08/2020! 31/08/2020! 01/09/2020! 03/09/2020! 05/09/2020! 07/09/2020! 09/09/2020! 11/09/2020! 12/09/2020! 14/09/2020! 15/09/2020! 19/09/2020! 20/09/2020! 21/09/2020! 22/09/2020! 27/09/2020
| [https://deviantart.com/igfu igfu] || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || 11 || 12 || 12 || 14 || 15
|-
|-
| [https://deviantart.com/lupin-quill lupin-quill] || 508 || 508 || 508 || 510 || 512 || 518 || 520 || 521 || 522 || 522 || 523 || 524 || 527 || 529 || 530 || 532 || 533 || 534 || 534 || 534 || 537 || 540 || 540 || 540 || 540 || 543 || 543 || 544 || 544 || 544 || 546 || 547 || 551 || 550 || 550 || 551 || 554 || 556 || 558 || 558 || 559 || 561 || 562 || 564 || 568 || 572 || 573 || 573 || 576 || 577 || 581 || 583 || 583 || 586 || 590 || 591 || 591 || 592 || 592 || 595 || 595 || 597 || 602 || 615 || 617 || 618 || 621 || 621 || 621 || 627 || 627 || 627 || 627 || 629 || 629 || 632 || 634 || 634 || 636 || 636 || 639 || 640 || 641 || 667 || 670 || 674 || 675 || 683 || 686 || 692 || 692 || 693 || 694 || 696 || 703 || 704 || 707 || 710 || 712 || 711 || 714 || 715 || 721 || 721 || 721 || 722 || 726
|} ===M-P=== The first collumn both represents the artist and where to to find them while the other columns represent the number of followers on that date.{| class="wikitable sortable"! Artists in alphabetical order (& Links)! 29/03/2020 ! 30/03/2020 ! 31/03/2020! 02/04/2020 ! 03/04/2020 ! 04/04/2020 ! 07/04/2020! 08/04/2020 ! 09/04/2020 ! 10/04/2020 ! 11/04/2020 ! 12/04/2020 ! 13/04/2020 ! 14/04/2020 ! 15/04/2020 ! 16/04/2020 ! 17/04/2020 ! 18/04/2020 ! 19/04/2020 ! 20/04/2020 ! 21/04/2020 ! 22/04/2020 ! 23/04/2020 ! 24/04/2020 ! 25/04/2020 ! 26/04/2020 ! 27/04/2020 ! 28/04/2020 ! 29/04/2020 ! 30/04/2020 ! 02/05/2020 ! 03/05/2020 ! 04/05/2020 ! 05/05/2020 ! 06/05/2020 ! 07/05/2020 ! 08/05/2020 ! 11/05/2020 ! 13/05/2020 ! 14/05/2020 ! 15/05/2020 ! 17/05/2020 ! 19/05/2020 ! 20/05/2020 ! 22/05/2020 ! 25/05/2020 ! 26/05/2020! 27/05/2020! 29/05/2020! 31/05/2020! 02/06/2020! 04/06/2020! 05/06/2020! 06/06/2020! 09/06/2020! 11/06/2020! 12/06/2020! 13/06/2020! 14/06/2020! 16/06/2020! 19/06/2020! 22/06/2020! 26/06/2020! 12/07/2020! 13/07/2020! 14/07/2020! 17/07/2020! 20/07/2020! 22/07/2020! 27/07/2020! 28/07/2020! 30/07/2020! 31/07/2020! 01/08/2020! 02/08/2020! 03/08/2020! 05/08/2020! 06/08/2020! 07/08/2020! 08/08/2020! 10/08/2020! 13/08/2020! 15/08/2020! 17/08/2020! 18/08/2020! 19/08/2020! 20/08/2020! 23/08/2020! 25/08/2020! 28/08/2020! 29/08/2020! 30/08/2020! 31/08/2020! 01/09/2020! 03/09/2020! 05/09/2020! 07/09/2020! 09/09/2020! 11/09/2020! 12/09/2020! 14/09/2020! 15/09/2020! 19/09/2020! 20/09/2020! 21/09/2020! 22/09/2020! 27/09/2020
| [https://deviantart.com/m-a-v-e-r-i-c-k m-a-v-e-r-i-c-k] || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || 4756 || 4758 || 4774 || 4781 || 4787 || 4792 || 4799 || 4810 || 4826 || 4843 || 4854 || 4911 || 4919 || 4922 || 4926 || 4935 || 4939 || 4963 || 4967 || 4971 || 4976 || 4979 || 4985 || 4989 || 4999 || 5004 || 5007 || 5009 || 5015 || 5030 || 5032 || 5038 || 5040 || 5049 || 5055 || 5073 || 5082 || 5098 || 5099 || 5105 || 5109 || 5112 || 5116 || 5120 || 5130 || 5139 || 5153 || 5155 || 5162 || 5161 || 5175 || 5179 || 5180 || 5182 || 5204
|-
|-
| [https://deviantart.com/punishart punishart] || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || 2799 || 2799 || 2805 || 2807 || 2811 || 2818 || 2819 || 2824 || 2829 || 2828 || 2829 || 2831 || 2832 || 2833 || 2839 || 2842 || 2852 || 2880 || 2881 || 2884 || 2887 || 2892 || 2896 || 2903 || 2905 || 2905 || 2906 || 2905 || 2905 || 2907 || 2908 || 2910 || 2911 || 2912 || 2919 || 2923 || 2928 || 2933 || 2934 || 2936 || 2939 || 2943 || 2944 || 2946 || 2947 || 2947 || 2946 || 2948 || 2947 || 2950 || 2952 || 2969 || 2971 || 2975 || 2979 || 2979 || 2984 || 2988 || 2990 || 2993 || 3001
|} ===Q-T=== The first collumn both represents the artist and where to to find them while the other columns represent the number of followers on that date.{| class="wikitable sortable"! Artists in alphabetical order (& Links)! 29/03/2020 ! 30/03/2020 ! 31/03/2020! 02/04/2020 ! 03/04/2020 ! 04/04/2020 ! 07/04/2020! 08/04/2020 ! 09/04/2020 ! 10/04/2020 ! 11/04/2020 ! 12/04/2020 ! 13/04/2020 ! 14/04/2020 ! 15/04/2020 ! 16/04/2020 ! 17/04/2020 ! 18/04/2020 ! 19/04/2020 ! 20/04/2020 ! 21/04/2020 ! 22/04/2020 ! 23/04/2020 ! 24/04/2020 ! 25/04/2020 ! 26/04/2020 ! 27/04/2020 ! 28/04/2020 ! 29/04/2020 ! 30/04/2020 ! 02/05/2020 ! 03/05/2020 ! 04/05/2020 ! 05/05/2020 ! 06/05/2020 ! 07/05/2020 ! 08/05/2020 ! 11/05/2020 ! 13/05/2020 ! 14/05/2020 ! 15/05/2020 ! 17/05/2020 ! 19/05/2020 ! 20/05/2020 ! 22/05/2020 ! 25/05/2020 ! 26/05/2020! 27/05/2020! 29/05/2020! 31/05/2020! 02/06/2020! 04/06/2020! 05/06/2020! 06/06/2020! 09/06/2020! 11/06/2020! 12/06/2020! 13/06/2020! 14/06/2020! 16/06/2020! 19/06/2020! 22/06/2020! 26/06/2020! 12/07/2020! 13/07/2020! 14/07/2020! 17/07/2020! 20/07/2020! 22/07/2020! 27/07/2020! 28/07/2020! 30/07/2020! 31/07/2020! 01/08/2020! 02/08/2020! 03/08/2020! 05/08/2020! 06/08/2020! 07/08/2020! 08/08/2020! 10/08/2020! 13/08/2020! 15/08/2020! 17/08/2020! 18/08/2020! 19/08/2020! 20/08/2020! 23/08/2020! 25/08/2020! 28/08/2020! 29/08/2020! 30/08/2020! 31/08/2020! 01/09/2020! 03/09/2020! 05/09/2020! 07/09/2020! 09/09/2020! 11/09/2020! 12/09/2020! 14/09/2020! 15/09/2020! 19/09/2020! 20/09/2020! 21/09/2020! 22/09/2020! 27/09/2020
| [https://deviantart.com/purrine purrine] || || || || || || || 5836 || 5845 || 5858 || 5867 || 5872 || 5882 || 5888 || 5897 || 5907 || 5915 || 5917 || 5919 || 5925 || 5933 || 5937 || 5945 || 5947 || 5948 || 5953 || 5956 || 5960 || 5969 || 5974 || 5977 || 5989 || 5997 || 6000 || 6006 || 6007 || 6009 || 6014 || 6023 || 6032 || 6033 || 6033 || 6047 || 6053 || 6056 || 6069 || 6079 || 6084 || 6087 || 6104 || 6115 || 6131 || 6142 || 6147 || 6147 || 6162 || 6165 || 6167 || 6169 || 6172 || 6175 || 6184 || 6191 || 6207 || 6253 || 6253 || 6257 || 6270 || 6280 || 6291 || 6313 || 6314 || 6317 || 6318 || 6320 || 6321 || 6326 || 6329 || 6327 || 6331 || 6334 || 6341 || 6353 || 6361 || 6370 || 6377 || 6381 || 6387 || 6397 || 6399 || 6408 || 6412 || 6411 || 6416 || 6416 || 6414 || 6420 || 6423 || 6422 || 6424 || 6429 || 6435 || 6440 || 6453 || 6456 || 6459 || 6460 || 6480
|-
|-
| [https://deviantart.com/tungsten-thor tungsten-thor] || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || 5899 || 5920 || 5933 || 5940 || 5992 || 6006 || 6038 || 6053 || 6058 || 6062 || 6102
|} ===U-Z=== The first collumn both represents the artist and where to to find them while the other columns represent the number of followers on that date.{| class="wikitable sortable"! Artists in alphabetical order (& Links)! 29/03/2020 ! 30/03/2020 ! 31/03/2020! 02/04/2020 ! 03/04/2020 ! 04/04/2020 ! 07/04/2020! 08/04/2020 ! 09/04/2020 ! 10/04/2020 ! 11/04/2020 ! 12/04/2020 ! 13/04/2020 ! 14/04/2020 ! 15/04/2020 ! 16/04/2020 ! 17/04/2020 ! 18/04/2020 ! 19/04/2020 ! 20/04/2020 ! 21/04/2020 ! 22/04/2020 ! 23/04/2020 ! 24/04/2020 ! 25/04/2020 ! 26/04/2020 ! 27/04/2020 ! 28/04/2020 ! 29/04/2020 ! 30/04/2020 ! 02/05/2020 ! 03/05/2020 ! 04/05/2020 ! 05/05/2020 ! 06/05/2020 ! 07/05/2020 ! 08/05/2020 ! 11/05/2020 ! 13/05/2020 ! 14/05/2020 ! 15/05/2020 ! 17/05/2020 ! 19/05/2020 ! 20/05/2020 ! 22/05/2020 ! 25/05/2020 ! 26/05/2020! 27/05/2020! 29/05/2020! 31/05/2020! 02/06/2020! 04/06/2020! 05/06/2020! 06/06/2020! 09/06/2020! 11/06/2020! 12/06/2020! 13/06/2020! 14/06/2020! 16/06/2020! 19/06/2020! 22/06/2020! 26/06/2020! 12/07/2020! 13/07/2020! 14/07/2020! 17/07/2020! 20/07/2020! 22/07/2020! 27/07/2020! 28/07/2020! 30/07/2020! 31/07/2020! 01/08/2020! 02/08/2020! 03/08/2020! 05/08/2020! 06/08/2020! 07/08/2020! 08/08/2020! 10/08/2020! 13/08/2020! 15/08/2020! 17/08/2020! 18/08/2020! 19/08/2020! 20/08/2020! 23/08/2020! 25/08/2020! 28/08/2020! 29/08/2020! 30/08/2020! 31/08/2020! 01/09/2020! 03/09/2020! 05/09/2020! 07/09/2020! 09/09/2020! 11/09/2020! 12/09/2020! 14/09/2020! 15/09/2020! 19/09/2020! 20/09/2020! 21/09/2020! 22/09/2020! 27/09/2020
| [https://deviantart.com/umiko-sasaki umiko-sasaki] || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || 3094 || 3106 || 3111 || 3150 || 3156 || 3158 || 3160 || 3169
|-
200
edits

Navigation menu