Changes

Jump to: navigation, search

Weight

2,740 bytes removed, 19:33, 28 August 2022
no edit summary
|-
! Pounds/lbs. !! Kilograms/kgs. !! Stone/st.
|-
 
| 50lbs || 23kg || 8st
|-
| 51lbs || 23kg || 8st
|-
| 52lbs || 24kg || 8st
|-
| 53lbs || 24kg || 8st
|-
| 54lbs || 24kg || 9st
|-
| 55lbs || 25kg || 9st
|-
| 56lbs || 25kg || 9st
|-
| 57lbs || 26kg || 9st
|-
| 58lbs || 26kg || 9st
|-
| 59lbs || 27kg || 9st
|-
| 60lbs || 27kg || 9st
|-
| 61lbs || 28kg || 10st
|-
| 62lbs || 28kg || 10st
|-
| 63lbs || 29kg || 10st
|-
| 64lbs || 29kg || 10st
|-
| 65lbs || 29kg || 10st
|-
| 66lbs || 30kg || 10st
|-
| 67lbs || 30kg || 11st
|-
| 68lbs || 31kg || 11st
|-
| 69lbs || 31kg || 11st
|-
| 70lbs || 32kg || 11st
|-
| 71lbs || 32kg || 11st
|-
| 72lbs || 33kg || 11st
|-
| 73lbs || 33kg || 11st
|-
| 74lbs || 34kg || 12st
|-
| 75lbs || 34kg || 12st
|-
| 76lbs || 34kg || 12st
|-
| 77lbs || 35kg || 12st
|-
| 78lbs || 35kg || 12st
|-
| 79lbs || 36kg || 12st
|-
| 80lbs || 36kg || 13st
|-
| 81lbs || 37kg || 13st
|-
| 82lbs || 37kg || 13st
|-
| 83lbs || 38kg || 13st
|-
| 84lbs || 38kg || 13st
|-
| 85lbs || 39kg || 13st
|-
| 86lbs || 39kg || 14st
|-
| 87lbs || 39kg || 14st
|-
| 88lbs || 40kg || 14st
|-
| 89lbs || 40kg || 14st
|-
| 90lbs || 41kg || 14st
|-
| 91lbs || 41kg || 14st
|-
| 92lbs || 42kg || 14st
|-
| 93lbs || 42kg || 15st
|-
| 94lbs || 43kg || 15st
|-
| 95lbs || 43kg || 15st
|-
| 96lbs || 44kg || 15st
|-
| 97lbs || 44kg || 15st
|-
| 98lbs || 44kg || 15st
|-
| 99lbs || 45kg || 16st
|-
| 100lbs || 45kg || 16st
|-
| 101lbs || 46kg || 16st
|-
| 102lbs || 46kg || 16st
|-
| 103lbs || 47kg || 16st
|-
| 104lbs || 47kg || 16st
|-
| 105lbs || 48kg || 17st
|-
| 106lbs || 48kg || 17st
|-
| 107lbs || 49kg || 17st
|-
| 108lbs || 49kg || 17st
|-
| 109lbs || 49kg || 17st
|-
| 110lbs || 50kg || 17st
|-
| 111lbs || 50kg || 17st
|-
| 112lbs || 51kg || 18st
|-
| 113lbs || 51kg || 18st
|-
| 114lbs || 52kg || 18st
|-
| 115lbs || 52kg || 18st
|-
| 116lbs || 53kg || 18st
|-
| 117lbs || 53kg || 18st
|-
| 118lbs || 54kg || 19st
|-
| 119lbs || 54kg || 19st
|-
| 120lbs || 54kg || 19st
|-
| 121lbs || 55kg || 19st
|-
| 122lbs || 55kg || 19st
|-
| 123lbs || 56kg || 19st
|-
| 124lbs || 56kg || 20st
|-
| 125lbs || 57kg || 20st
|-
| 126lbs || 57kg || 20st
|-
| 127lbs || 58kg || 20st
|-
| 128lbs || 58kg || 20st
|-
| 129lbs || 59kg || 20st
|-
| 130lbs || 59kg || 20st
|-
| 131lbs || 59kg || 21st
|-
| 132lbs || 60kg || 21st
|-
| 133lbs || 60kg || 21st
|-
| 134lbs || 61kg || 21st
|-
| 135lbs || 61kg || 21st
|-
| 136lbs || 62kg || 21st
|-
| 137lbs || 62kg || 22st
|-
| 138lbs || 63kg || 22st
|-
| 139lbs || 63kg || 22st
|-
| 140lbs || 64kg || 22st
|-
| 141lbs || 64kg || 22st
|-
| 142lbs || 64kg || 22st
|-
| 143lbs || 65kg || 23st
|-
| 144lbs || 65kg || 23st
|-
| 145lbs || 66kg || 23st
|-
| 146lbs || 66kg || 23st
|-
| 147lbs || 67kg || 23st
|-
| 148lbs || 67kg || 23st
|-
| 149lbs || 68kg || 23st
|-
| 150lbs || 68kg || 24st
1,353
edits

Navigation menu