Difference between revisions of "Weight"
From BBW Wiki
(Add bra sizing chart external link, trim conversion table to just the most "benchmark" ones) |
(→Weight conversion table) |
||
Line 28: | Line 28: | ||
! Pounds/lb. !! Kilograms/kg. !! Stone/st. | ! Pounds/lb. !! Kilograms/kg. !! Stone/st. | ||
|- | |- | ||
− | | 150lb || 68kg || | + | | 150lb || 68kg || 11st |
|- | |- | ||
− | | 180lb || 82kg || | + | | 180lb || 82kg || 13st |
|- | |- | ||
| 200lb || 91kg || 14st | | 200lb || 91kg || 14st | ||
|- | |- | ||
− | | 250lb || 113kg || | + | | 250lb || 113kg || 18st |
|- | |- | ||
| 300lb || 136kg || 21st | | 300lb || 136kg || 21st | ||
|- | |- | ||
− | | 400lb || 181kg || | + | | 400lb || 181kg || 29st |
|- | |- | ||
− | | 500lb || 227kg || | + | | 500lb || 227kg || 36st |
|- | |- | ||
− | | 600lb || 272kg || | + | | 600lb || 272kg || 43st |
|- | |- | ||
| 700lb || 318kg || 50st | | 700lb || 318kg || 50st | ||
|- | |- | ||
− | | 800lb || 363kg || | + | | 800lb || 363kg || 57st |
|- | |- | ||
− | | 900lb || 408kg || | + | | 900lb || 408kg || 64st |
|- | |- | ||
− | | 1000lb || 454kg || | + | | 1000lb || 454kg || 71st |
|- | |- | ||
− | | 1100lb || 499kg || | + | | 1100lb || 499kg || 79st |
|- | |- | ||
− | | 1200lb || 544kg || | + | | 1200lb || 544kg || 86st |
|- | |- | ||
|} | |} |
Revision as of 13:49, 11 May 2024
The models on this wiki have various different weight classes according to their peak weight:
Class | Weight range |
---|---|
Chubby | 150-200lbs. |
BBW | 200-350lbs. |
SSBBW | 350-600lbs. |
USSBBW | 600+lbs. |
Immobility | N/A |
These weight ranges are an estimate, see each individual page for more information.
Some models lose weight, either from dieting, exercise, weight loss surgery, or a combination of the three. We try to document both their last known weight and peak weight (given they differ from each other).
Bra sizing
A model's bra size can change based on their weight. Refer to this conversion chart when converting between different bra sizing standards.
Weight conversion table
Pounds/lb. | Kilograms/kg. | Stone/st. |
---|---|---|
150lb | 68kg | 11st |
180lb | 82kg | 13st |
200lb | 91kg | 14st |
250lb | 113kg | 18st |
300lb | 136kg | 21st |
400lb | 181kg | 29st |
500lb | 227kg | 36st |
600lb | 272kg | 43st |
700lb | 318kg | 50st |
800lb | 363kg | 57st |
900lb | 408kg | 64st |
1000lb | 454kg | 71st |
1100lb | 499kg | 79st |
1200lb | 544kg | 86st |